Weekly Wrap-Up

May 24-28, 1999

Full article to return next week. Check last week's numbers below.


TSE Change DJIA Change S&P Change Nasdaq Change
Monday Market Closed 10,654.67 -174.61 1,306.65 -23.64 2,453.66 -66.48
Tuesday 6799.51 -166.46 10,531.09 -123.58 1,284.40 -22.25 2,380.90 -72.76
Wednesday 6784.92 -14.59 10,702.16 171.07 1,304.76 20.36 2,431.14 50.24
Thursday 6727.80 -57.12 10,466.93 -235.23 1,281.41 -23.35 2,421.48 -9.66
Friday 6802.70 74.90 10,559.74 92.81 1,301.84 20.43 2,428.89 7.41
% Change -2.34% -163.27 -2.49% -269.54 -2.14% -28.45 -3.62% -91.25


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 272.80 -0.30 1.4556 Market Closed 5.76 -1bps
Tuesday 270.70 -2.10 1.4676 5.59 unch 5.75 +1bps
Wednesday 269.50 -1.20 1.4693 5.61 +2bps 5.81 +6bps
Thursday 270.50 1.00 1.4762 5.60 -1bps 5.85 +4bps
Friday 270.40 -0.10 1.4732 5.56 -4bps 5.84 -1bps
% Change -1.00% -2.70 - -3 bps +7 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage