Weekly Wrap-Up

June 21-25, 1999

The full text version of the Weekly Wrap-Up will return next week. Good trading.


TSE Change DJIA Change S&P Change Nasdaq Change
Monday 6995.08 -9.98 10,815.98 -39.58 1,349.00 6.16 2,630.28 66.84
Tuesday 6954.91 -40.17 10,721.63 -94.35 1,335.88 -13.12 2,580.26 -50.02
Wednesday 6936.97 -17.94 10,666.86 -54.77 1,333.06 -2.82 2,598.12 17.86
Thursday 6902.66 -34.31 10,534.83 -132.03 1,315.78 -17.28 2,553.99 -44.13
Friday 6939.25 36.59 10,552.56 17.73 1,315.31 -0.47 2,552.65 -1.34
% Change -0.94% -65.81 -2.79% -303.00 -2.05% -27.53 -0.42% -10.79


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 259.80 -0.50 1.4710 5.67 +5bps 6.03 +7bps
Tuesday 259.40 -0.40 1.4697 5.72 +5bps 6.06 +3bps
Wednesday 261.40 2.00 1.4723 5.77 +5bps 6.13 +7bps
Thursday 262.00 0.60 1.4721 5.77 unch 6.17 +4bps
Friday 260.40 -1.60 1.4658 5.75 -2bps 6.14 -3bps
% Change 0.04% 0.10 - 13 bps 18 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage