Weekly Wrap-Up

July 5-9, 1999


TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7254.45 116.62 Market Closed Market Closed Market Closed
Tuesday 7235.04 -19.41 11,135.12 -4.12 1,388.12 -3.10 2,736.78 -4.24
Wednesday 7172.10 -62.94 11,187.36 52.24 1,395.86 7.74 2,743.04 6.26
Thursday 7138.83 -33.27 11,126.89 -60.47 1,394.42 -1.44 2,771.86 28.82
Friday 7198.17 59.34 11,193.70 66.81 1,403.28 8.86 2,793.07 21.21
% Change 0.85% 60.34 0.49% 54.46 0.87% 12.06 1.90% 52.05


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 262.35 -1.75 1.4682 5.63 unch Market Closed
Tuesday 257.30 -5.05 1.4715 5.65 +2bps 6.06 +5bps
Wednesday 257.60 0.30 1.4697 5.65 unch 6.06 unch
Thursday 257.30 -0.30 1.4712 5.61 -4bps 6.01 -5bps
Friday 257.70 0.40 1.4732 5.59 -2bps 5.98 -3bps
% Change -2.42% -6.40 - -4 bps -3 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage