Weekly Wrap-Up

July 12-16, 1999

Gone Fishing. Back in August.


TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7193.21 -4.96 11,200.98 7.28 1,399.10 -4.18 2,790.44 -2.63
Tuesday 7138.95 -54.26 11,175.02 -25.96 1,393.56 -5.54 2,778.23 -12.21
Wednesday 7253.08 114.13 11,148.10 -26.92 1,398.17 4.61 2,818.13 39.90
Thursday 7292.69 39.61 11,186.40 38.30 1,409.62 11.45 2,839.37 21.24
Friday 7285.58 -7.11 11,209.84 23.44 1,418.78 9.16 2,864.48 25.11
% Change 1.21% 87.41 0.14% 16.14 1.10% 15.50 2.56% 71.41


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 256.40 -1.30 1.4782 5.53 -6bps 5.91 -7bps
Tuesday 256.70 0.30 1.4813 5.54 +1bps 5.93 +2bps
Wednesday 255.00 -1.70 1.4806 5.54 unch 5.92 -1bps
Thursday 254.70 -0.30 1.4817 5.52 -2bps 5.91 -1bps
Friday 254.30 -0.40 1.4830 5.47 -5bps 5.89 -2bps
% Change -1.32% -3.40 - -12 bps -9 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage