Weekly Wrap-Up

July 19-23, 1999

Gone Fishing. Back in August.


TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7275.94 -9.64 11,187.68 -22.16 1,407.65 -11.13 2,830.29 -34.19
Tuesday 7154.44 -121.50 10,996.13 -191.55 1,377.10 -30.55 2,732.18 -98.11
Wednesday 7136.35 -18.09 11,002.78 6.65 1,379.29 2.19 2,761.77 29.59
Thursday 7082.63 -53.72 10,969.22 -33.56 1,360.97 -18.32 2,684.44 -77.33
Friday 7069.46 -13.17 10,910.96 -58.26 1,356.94 -4.03 2,692.40 7.96
% Change -2.97% -216.12 -2.67% -298.88 -4.36% -61.84 -6.01 -172.08


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 253.70 -0.60 1.4901 5.47 unch 5.90 +1bps
Tuesday 253.80 0.10 1.4910 5.47 unch 5.88 -2bps
Wednesday 256.00 2.20 1.4997 5.50 +3bps 5.90 +2bps
Thursday 256.40 0.40 1.5078 5.58 +8bps 5.96 +6bps
Friday 255.10 -1.30 1.5076 5.72 +14bps 6.02 +6bps
% Change 0.31% 0.80 - 25 bps 13 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage