Weekly Wrap-Up

July 26-30, 1999

Gone Fishing. Back in August.


TSE Change DJIA Change S&P Change Nasdaq Change
Monday 6984.23 -85.23 10,863.16 -47.80 1,347.76 -9.18 2,619.19 -73.21
Tuesday 7022.69 38.46 10,979.04 115.88 1,362.84 15.08 2,679.33 60.14
Wednesday 7111.19 88.50 10,972.07 -6.97 1,365.40 2.56 2,705.84 26.51
Thursday 7050.29 -60.90 10,791.29 -180.78 1,341.09 -24.31 2,640.01 -65.83
Friday 7081.03 30.74 10,655.15 -136.14 1,328.72 -12.37 2,638.49 -1.52
% Change 0.16% 11.57 -2.34% -255.81 -2.08% -28.22 -2.00% -53.91


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 254.50 -0.60 1.5108 5.76 +4bps 6.04 +2bps
Tuesday 254.40 -0.10 1.5126 5.75 -1bps 6.01 -3bps
Wednesday 254.50 0.10 1.5083 5.75 unch 6.01 unch
Thursday 257.30 2.80 1.5058 5.82 +7bps 6.07 +6bps
Friday 256.90 -0.40 1.5063 5.84 +2bps 6.11 +4bps
% Change 0.71% 1.80 - 12 bps 9 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage