Weekly Wrap-Up

December 13-17, 1999


TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7989.91 35.31 11,192.59 -32.11 1,415.22 -1.82 3,658.17 37.94
Tuesday 7930.32 -59.59 11,160.17 -32.42 1,403.17 -12.05 3,571.66 -86.51
Wednesday 7985.29 54.97 11,225.32 65.15 1,413.32 10.15 3,621.95 50.29
Thursday 8047.17 61.88 11,244.89 19.57 1,418.78 5.46 3,715.06 93.11
Friday 8098.19 51.02 11,257.43 12.54 1,421.03 2.25 3,753.06 38.00
% Change 1.81% 143.59 0.29% 32.73 0.28% 3.99 3.67% 132.83


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 280.00 0.50 1.4789 6.09 +3bps 6.20 +4bps
Tuesday 280.00 unch 1.4813 6.17 +8bps 6.30 +10bps
Wednesday 282.60 2.60 1.4830 6.21 +4bps 6.33 +3bps
Thursday 281.80 -0.80 1.4758 6.24 +3bps 6.39 +6bps
Friday 283.40 1.60 1.4778 6.21 -3bps 6.39 unch
% Change 1.40% 3.90 - +15 bps +23 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage