Weekly Wrap-Up

April 20-24, 1998, 1998

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7754.36 -10.39 9141.84 -25.66 1123.65 +0.93 1887.14 +20.54
Tuesday 7765.52 +11.16 9184.94 +43.10 1126.34 +2.69 1903.87 +16.73
Wednesday 7822.25 +56.73 9176.72 -8.22 1130.54 +4.20 1917.61 +13.74
Thursday 7816.40 -5.85 9143.33 -33.39 1119.58 -10.96 1881.39 -36.22
Friday 7703.29 -113.16 9064.62 -78.71 1107.90 -11.68 1868.96 -12.43
% Change -0.79% -61.51 -1.12% -102.88 -1.32 -14.82 +0.13% +2.36


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 307.90 +0.30 1.4279 5.66 +4bps 5.92 +6bps
Tuesday 311.20 +3.30 1.4309 5.70 +4bps 5.96 +4bps
Wednesday 313.60 +2.40 1.4325 5.66 -4bps 5.96 unch
Thursday 314.50 +0.90 1.4345 5.68 +2bps 5.99 +3bps
Friday 312.90 -1.60 1.4353 5.65 -3bps 5.98 -1bps
% Change +1.72% +5.30 - +3 bps +12 bps


The Weekly Wrap-Up will return next week, when the vacation is over. Good trading.

Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage