Weekly Wrap-Up

April 28 - May 2, 1997

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday 5835.61 +0.30 6783.02 +44.15 772.96 +7.59 1217.03 +7.74
Tuesday 5903.56 +67.95 6962.03 +173.01 794.05 +21.09 1245.63 +28.60
Wednesday 5976.63 +73.07 7008.99 +46.96 801.34 +7.29 1260.76 +15.13
Thursday 6009.90 +33.27 6976.48 -32.51 798.56 -2.78 1270.50 +9.74
Friday 6106.91 +97.01 7071.20 +94.72 812.97 +14.41 1305.33 +34.83
% Change +4.65% +271.60 +4.93% +332.33 +6.22% +47.60 +7.94% +96.04


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 339.90 -2.60 1.3995 7.38 +2bps 7.11 -3bps
Tuesday 340.40 +0.50 1.3976 7.23 -15bps 6.98 -13bps
Wednesday 340.00 -0.40 1.3970 7.18 -5bps 6.96 -2bps
Thursday 340.40 +0.40 1.3884 7.13 -5bps 6.91 -5bps
Friday 340.30 -0.10 1.3831 7.07 -6bps 6.89 -2bps
% Change -0.64% -2.20 - -29bps -25bps


The closing numbers are presented for continuity purposes. The commentary is not available.

Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage