Weekly Wrap-Up

August 18-22, 1997

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday 6655.32 -39.77 7803.36 +108.70 912.49 +11.68 1569.52 +7.49
Tuesday 6715.88 +60.56 7918.10 +114.74 926.01 +13.52 1600.71 +31.19
Wednesday 6773.13 +57.25 8021.23 +103.13 939.35 +13.34 1628.70 +27.99
Thursday 6732.97 -40.16 7893.95 -127.28 925.06 -14.29 1607.36 -21.34
Friday 6709.78 -23.19 7887.91 -6.04 923.55 -1.51 1598.69 -8.67
% Change +0.22% +14.69 +2.51% +193.25 +2.52% +22.74 +2.35% +36.66


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 321.10 -4.60 1.3882 6.52 -2bps 6.52 -6bps
Tuesday 323.00 +1.90 1.3944 6.54 +2bps 6.51 -1bps
Wednesday 321.30 -1.70 1.3938 6.57 +3bps 6.54 +3bps
Thursday 323.20 +1.90 1.3953 6.61 +4bps 6.60 +6bps
Friday 326.20 +3.00 1.3948 6.62 +1bps 6.64 +4bps
% Change +0.15% +0.50 - +8 bps +6 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage