Weekly Wrap-Up

May 10-15, 1998

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7720.70 +21.46 9091.52 +36.37 1106.64 -1.50 1848.07 -16.03
Tuesday 7717.70 -3.00 9161.77 +70.25 1115.79 +9.15 1860.16 +12.09
Wednesday 7707.49 -10.21 9211.84 +50.07 1118.86 +3.07 1866.18 +6.02
Thursday 7677.86 29.63 9172.23 -39.61 1117.37 -1.49 1865.36 -0.82
Friday 7684.02 -6.16 9096.00 -76.23 1108.73 -8.64 1846.77 -18.59
% Change -0.20% -15.22 +0.45% +40.85 +0.05% +0.59 -0.94% -17.60


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 300.30 +0.50 1.4353 5.74 +5bps 5.98 +2bps
Tuesday 298.00 -2.30 1.4320 5.68 -6bps 6.03 +5bps
Wednesday 298.30 +0.30 1.4444 5.67 -1bps 5.97 -6bps
Thursday 299.00 +0.70 1.4478 5.70 +3bps 5.98 +1bps
Friday 301.20 +2.20 1.4505 5.68 -2bps 5.98 unch
% Change +0.47% +1.40 - -1 bps +2 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage