Weekly Wrap-Up

May 18-22, 1998

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday Market Closed 9050.91 -45.09 1105.82 -2.91 1831.62 -15.15
Tuesday 7662.38 -21.64 9054.65 +3.74 1109.52 +3.70 1845.87 +14.25
Wednesday 7695.40 +33.02 9171.48 +116.83 1119.06 +9.54 1831.75 -14.12
Thursday 7718.23 +22.83 9132.37 -39.11 1114.64 -4.42 1820.99 -10.76
Friday 7725.15 +6.92 9114.44 -17.93 1110.47 -4.17 1805.00 -15.99
% Change +0.54% +41.14 +0.20% +18.44 +0.16% +1.74 -2.26% -41.77


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 299.60 -1.60 1.4478 Market Closed 5.92 -6bps
Tuesday 298.70 -0.90 1.4500 5.65 -3bps 5.93 +1bps
Wednesday 299.40 +0.70 1.4498 5.64 -1bps 5.90 -3bps
Thursday 300.70 +1.30 1.4473 5.66 +2bps 5.92 +2bps
Friday 299.70 -1.00 1.4496 5.66 unch 5.90 -2bps
% Change -0.50% -1.50 - -2 bps -8 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage