Weekly Wrap-Up

May 25-29, 1998

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7768.15 +43.00 Market Closed Market Closed Market Closed
Tuesday 7625.96 -142.19 8963.73 -150.71 1095.02 -15.45 1778.09 -26.91
Wednesday 7542.87 -83.09 8936.57 -27.16 1092.23 -2.79 1781.10 +3.01
Thursday 7579.62 +36.75 8970.20 +33.63 1097.60 +5.37 1794.62 +13.52
Friday 7589.78 +10.16 8899.95 -70.25 1090.82 -6.78 1778.87 -15.75
% Change -1.75% -135.37 -2.35% -214.49 -1.77% -19.65 -1.45% -26.13


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 300.75 +1.05 1.4493 5.65 -1bps Market Closed
Tuesday 295.40 -5.35 1.4543 5.62 -3bps 5.84 -6bps
Wednesday 293.70 -1.70 1.4565 5.62 unch 5.84 unch
Thursday 292.70 -1.00 1.4553 5.61 -1bps 5.83 -1bps
Friday 292.30 -0.40 1.4571 5.53 -8bps 5.80 -3bps
% Change -2.47% -7.40 - -13 bps -10 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage