Weekly Wrap-Up

May 4-8, 1998

Closing Numbers

TSE Change DJIA Change S&P Change Nasdaq Change
Monday 7737.30 +35.19 9192.66 +45.59 1122.07 +1.07 1878.86 +5.42
Tuesday 7720.12 -17.18 9147.57 -45.09 1115.50 -6.57 1864.91 -13.95
Wednesday 7678.69 -41.43 9054.65 -92.92 1104.92 -10.58 1856.68 -8.23
Thursday 7612.52 -66.17 8976.68 -77.97 1095.14 -9.78 1835.14 -21.54
Friday 7699.24 +86.72 9055.15 +78.47 1108.14 +13.00 1864.37 +29.23
% Change -0.04% -2.87 -1.00% -91.92 -1.15% -12.86 -0.48% -9.07


GOLD Change $CDN/$US 30yr Cda Change 30yr US Change
Monday 304.30 +1.80 1.4349 5.66 +2bps 5.95 +2bps
Tuesday 303.50 -0.80 1.4387 5.71 +5bps 5.95 unch
Wednesday 300.50 -3.00 1.4387 5.64 -7bps 5.97 +2bps
Thursday 298.70 -1.80 1.4399 5.67 +3bps 5.95 -2bps
Friday 299.80 +1.10 1.4368 5.69 +2bps 5.96 +1bps
% Change -0.89% -2.70 - +5 bps +3 bps


Weekly Wrap-Up Archives

The Markets Page

The Financial Pipeline Homepage